| Tip L | Tip W | Tail L | Tail W | Waist W | Contact points | Effective edge | Ref stance | Sidecut | Suggested weight | |
| Size | mm | mm | mm | mm | mm | mm | mm | in | mm | lbs |
| 153 | 225 | 290 | 225 | 290 | 250 | 1060 | 1156 | 21 | 8.4/7.9/8.4 | 110-160 |
| 155 | 230 | 293 | 230 | 293 | 252 | 1090 | 1176 | 22 | 8.5/8/8.5 | 130-185 |
| 156W | 230 | 301 | 230 | 301 | 260 | 1090 | 1184 | 23 | 8.6/8.1/8.6 | 140-210 |
| 158W | 235 | 303 | 235 | 303 | 262 | 1130 | 1195 | 23 | 8.7/8.2/8.7 | 150-225 |
SHIPS STARTING NOVEMBER 5th
FORUM DESTROYER 153
Includes ground shipping and shipping protection from damage, theft and loss (lower 48 US only; additional fees apply to other territories).
Killer of parks and slayer of streets, the Destroyer is Forum’s benchmark for freestyle progression. The punchy, true-twin shape offers a stable platform for slaying street rails, stomping tricks in the park and ruling monster transitions.
FEATURES
•Twin shape
•True Camber
•Forumula8™ sintered base
•Flylight Hybrid™ reinforced triaxial/biaxial fiberglass
•SuperSnap GnarLEcore™ Poplar/Beech wood core
Flex Rating: 6.0
Camber Profile: 5-6MM
